Erbil
Station | Precipitation on 02/03/2013 (mm) | Total Precipitation 02/03/2012-02/03/13 (mm) | Total Precipitation 02/03/2011-02/03/12 (mm) | Percentage change between 12/13 and 11/12 | |
---|---|---|---|---|---|
1 | Erbil /Divan/Aut | 0 | 324.8 | 119.3 | 272.3 |
2 | Erbil /Divan/Clasic | 0 | 354.4 | 126.7 | 279.7 |
3 | Makhmur | 0 | 272.2 | 92.5 | 294.3 |
4 | Dibaga | 0 | 359.2 | 102.5 | 350.4 |
5 | Gwer | 0.5 | 270.3 | 70.4 | 383.9 |
6 | khabat | N/A | 362.3 | 87.7 | 413.1 |
7 | Shamamk | 0 | 266.2 | 85.3 | 312.1 |
8 | Qushtapa/Clasic | 0 | 330.3 | 64.1 | 515.3 |
9 | Binaslawa | 0 | 414.8 | 133.0 | 311.9 |
10 | Ankawa | 1.5 | 387.5 | 127.7 | 303.4 |
11 | Shorsh | 0.3 | 674.9 | 222.4 | 303.5 |
12 | Taq Taq | 0 | 459.8 | 206.0 | 223.2 |
13 | koya | 0 | 554.8 | 326.0 | 170.2 |
14 | Bastora | 0 | 594.5 | 200.0 | 297.2 |
15 | Shaqlawa | 0.5 | 1026.5 | 310.0 | 331.1 |
16 | Harir | 6 | 625.1 | 232.0 | 269.5 |
17 | Khalifan | 0 | 768.0 | 390.5 | 196.7 |
18 | Soran | 0.4 | 604.1 | 304.7 | 198.3 |
19 | Rwandoz | 0.8 | 741.3 | 291.1 | 254.7 |
20 | Barziwa | 1.6 | 658.4 | 293.0 | 224.7 |
21 | Mergasor | 1.5 | 1738.5 | 722.1 | 240.8 |
22 | Sidakan | 0 | 743.1 | 425.3 | 174.7 |
23 | Choman | 12.6 | 896.7 | 351.7 | 255.0 |
Duhok
Station | Precipitation on 02/03/2013 (mm) | Total Precipitation 02/03/2012-02/03/13 (mm) | Total Precipitation 02/03/2011-02/03/12 (mm) | Percentage change between 12/13 and 11/12 | |
---|---|---|---|---|---|
1 | DOHUK - DAM | 0 | 702.5 | 248.4 | 282.8 |
2 | MALTA | 0 | 630.6 | 212.4 | 296.9 |
3 | SUMAIL | 0 | 472.2 | 197 | 239.7 |
4 | BATEEL | 0 | 422 | 207 | 203.9 |
5 | ZAKHO - AGRI. | 7 | 534.5 | 344.9 | 155.0 |
6 | DARKAR | 3.3 | 602.5 | 424.6 | 141.9 |
7 | BATOFA | 2.5 | 746.7 | 430.5 | 173.4 |
8 | KANI MASI | 6 | 1002 | 243 | 412.3 |
9 | SHEKHAN | 3 | 639 | 220 | 290.5 |
10 | BADRY | 0 | 516 | 194.5 | 265.3 |
11 | CHAMANKI | 4 | 1253.5 | 328 | 382.2 |
12 | ZAWITA | 0 | 1032.4 | 302.9 | 340.8 |
13 | SARSINK | 11 | 1258.5 | 462.5 | 272.1 |
14 | BAMARNY | 7 | 918.5 | 342 | 268.6 |
15 | AMADIA | 3 | 1012 | 386 | 262.2 |
16 | MANGASH | 2 | 880 | 313 | 281.2 |
17 | DERALOK | 2 | 1001 | 424 | 236.1 |
18 | SWARATOKA | 2 | 920.5 | 288.5 | 319.1 |
19 | HASSANYAH | 0 | 624.4 | 276.2 | 226.1 |
20 | QASROK | 2 | 640.5 | 275.5 | 232.5 |
21 | BARDARASH | 2 | 469.1 | 194.6 | 241.1 |
22 | AQRA | 3.8 | 921.3 | 299.4 | 307.7 |
23 | DENARTA | 5.5 | 1313.3 | 473 | 277.7 |
24 | KERDASIN | 1.3 | 550 | 215.8 | 254.9 |
Sulaymaniyah
Station | Precipitation on 02/03/2013 (mm) | Total Precipitation 02/03/2012-02/03/13 (mm) | Total Precipitation 02/03/2011-02/03/12 (mm) | Percentage change between 12/13 and 11/12 | |
---|---|---|---|---|---|
1 | penjwen | 0 | 901 | 660.1 | 136.5 |
2 | Tawela | 0 | 634 | 524.1 | 121.0 |
3 | mawat | 0 | 673.5 | 377.3 | 178.5 |
4 | chwarqorna | 0 | 821.8 | 355 | 231.5 |
5 | rania | 1.2 | 760.4 | 316 | 240.6 |
6 | chwarta | 0 | 573 | 355 | 161.4 |
7 | halabja | 0 | 556 | 410.3 | 135.5 |
8 | Xormal | 0 | 625.5 | 405.3 | 154.3 |
9 | qarakh | 0 | 707 | 349 | 202.6 |
10 | grdjan | 0 | 827.7 | 346.6 | 238.8 |
11 | saidsadq | 0 | 461.2 | 287.9 | 160.2 |
12 | bakrajo | 0 | 439.3 | 332.3 | 132.2 |
13 | qaladza | 0 | 734 | 368 | 199.5 |
14 | bazyan | 0 | 469.7 | 321.7 | 146.0 |
15 | arbat | 0 | 430.4 | 259.8 | 165.7 |
16 | darbandixan | 0 | 504.7 | 287.2 | 175.7 |
17 | bingrd | 0 | 582.6 | 353.5 | 164.8 |
18 | dokan | 0 | 491 | 272.5 | 180.2 |
19 | byara | 0 | 560.6 | 394.9 | 142.0 |
20 | chamchamal | 0 | 358 | 192.4 | 186.1 |
21 | sangaw | 0 | 392.1 | 188.1 | 208.5 |
22 | Axjalar | 0 | 335.9 | 170.1 | 197.5 |
23 | mwan | 0 | 444.1 | 265.5 | 167.3 |
Garmian
Station | Precipitation on 02/03/2013 (mm) | Total Precipitation 02/03/2012-02/03/13 (mm) | Total Precipitation 02/03/2011-02/03/12 (mm) | Percentage change between 12/13 and 11/12 | |
---|---|---|---|---|---|
1 | Kalar | 0 | 369.9 | 89.2 | 414.7 |
2 | Pebaz | 0 | 443.7 | 121.8 | 364.3 |
3 | Xanakeen | 0 | 295 | 131.5 | 224.3 |
4 | Maedan | 0 | 272 | 132.7 | 205.0 |
5 | Kfree | 0 | 241.9 | 80 | 302.4 |
No comments:
Post a Comment