Kurdistan rain comparison between this year and last year (up to 17/03/2013)
Erbil
Station | | Precipitation on 17/03/2013 (mm) | Total Precipitation 17/03/2012-17/03/13 (mm) | Total Precipitation 17/03/2011-17/03/12 (mm) | Percentage change between 12/13 and 11/12 |
1 | Erbil /Divan/Aut | 6.5 | 332.3 | 158.9 | 209.1 |
2 | Erbil /Divan/Clasic | 7 | 362.5 | 169.7 | 213.6 |
3 | Makhmur | 6.7 | 281.3 | 110.3 | 255.0 |
4 | Dibaga | 5.8 | 366.8 | 129 | 284.3 |
5 | Gwer | 10 | 282.3 | 85.5 | 330.2 |
6 | khabat | 15.5 | 384.8 | 117.7 | 326.9 |
7 | Shamamk | 5.7 | 274.1 | 111.2 | 246.5 |
8 | Qushtapa/Clasic | 3.2 | 334 | 107 | 312.1 |
9 | Binaslawa | 4.5 | 419.8 | 182.5 | 230.0 |
10 | Ankawa | 5.8 | 398.7 | 170.2 | 234.3 |
11 | Shorsh | 3 | 678.6 | 310.75 | 218.4 |
12 | Taq Taq | 2.7 | 465.4 | 261.5 | 178.0 |
13 | koya | 5.2 | 563.15 | 410.5 | 137.2 |
14 | Bastora | 6.3 | 607.75 | 266.4 | 228.1 |
15 | Shaqlawa | 8 | 1040.5 | 422.6 | 246.2 |
16 | Harir | 7.5 | 640.6 | 316.25 | 202.6 |
17 | Khalifan | 10 | 791.8 | 395 | 200.5 |
18 | Soran | 10.8 | 626.4 | 370.4 | 169.1 |
19 | Rwandoz | 13.5 | 767.1 | 384.7 | 199.4 |
20 | Barziwa | 11.1 | 683.5 | 382.5 | 178.7 |
21 | Mergasor | 28 | 1821.2 | 912.4 | 199.6 |
22 | Sidakan | 15.5 | 770.1 | 521.2 | 147.8 |
23 | Choman | 12.2 | 941.7 | 446.15 | 211.1 |
Duhok
Station | | Precipitation on 17/03/2013 (mm) | Total Precipitation 17/03/2012-17/03/13 (mm) | Total Precipitation 17/03/2011-17/03/12 (mm) | Percentage change between 12/13 and 11/12 |
1 | DOHUK - DAM | 12.2 | 741.4 | 317.4 | 233.6 |
2 | MALTA | 5.3 | 659.5 | 269.6 | 244.6 |
3 | SUMAIL | 9.5 | 514.2 | 244.5 | 210.3 |
4 | BATEEL | 4 | 453.5 | 244 | 185.9 |
5 | ZAKHO - AGRI. | 5 | 560.5 | 420.8 | 133.2 |
6 | DARKAR | 8.6 | 634.5 | 486.5 | 130.4 |
7 | BATOFA | 15.5 | 783.7 | 445.5 | 175.9 |
8 | KANI MASI | 23 | 1071 | 273 | 392.3 |
9 | SHEKHAN | 61 | 674 | 305.5 | 220.6 |
10 | BADRY | 8 | 552 | 248.5 | 222.1 |
11 | CHAMANKI | 39 | 1328.5 | 359 | 370.1 |
12 | ZAWITA | 29 | 1099.4 | 403.2 | 272.7 |
13 | SARSINK | 34 | 1349.5 | 516.5 | 261.3 |
14 | BAMARNY | 28 | 1061 | 373.5 | 284.1 |
15 | AMADIA | 23 | 1073 | 418 | 256.7 |
16 | MANGASH | 23 | 922 | 346 | 266.5 |
17 | DERALOK | 28 | 1069 | 499 | 214.2 |
18 | SWARATOKA | 24 | 989 | 310 | 319.0 |
19 | HASSANYAH | 12.6 | 707.5 | 380.7 | 185.8 |
20 | QASROK | 12 | 671 | 347 | 193.4 |
21 | BARDARASH | 11.5 | 492 | 244.5 | 201.2 |
22 | AQRA | 18.5 | 857.9 | 349.2 | 245.7 |
23 | DENARTA | 26 | 1362.3 | 545.5 | 249.7 |
24 | KERDASIN | 15 | 573.4 | 271.8 | 211.0 |
Sulaymaniyah
Station | | Precipitation on 17/03/2013 (mm) | Total Precipitation 17/03/2012-17/03/13 (mm) | Total Precipitation 17/03/2011-17/03/12 (mm) | Percentage change between 12/13 and 11/12 |
1 | penjwen | 13.5 | 939.5 | 875 | 107.4 |
2 | Tawela | 8.8 | 669.8 | 647.5 | 103.4 |
3 | mawat | 4.1 | 671.7 | 574.5 | 116.9 |
4 | chwarqorna | 5.5 | 836.5 | 494.5 | 169.2 |
5 | rania | 8.7 | 779.1 | 470.2 | 165.7 |
6 | chwarta | 6.2 | 584.1 | 443.3 | 131.8 |
7 | halabja | 6.5 | 569.3 | 515 | 110.5 |
8 | Xormal | 11.9 | 653.1 | 492.6 | 132.6 |
9 | qarakh | 2 | 711 | 508 | 140.0 |
10 | grdjan | 5.1 | 840.7 | 487.9 | 172.3 |
11 | saidsadq | 8.4 | 472.7 | 342.4 | 138.1 |
12 | bakrajo | 3.6 | 447.7 | 404.3 | 110.7 |
13 | qaladza | 17.5 | 763 | 560 | 136.3 |
14 | bazyan | 2.8 | 474.3 | 397 | 119.5 |
15 | arbat | 2.6 | 434.2 | 307.2 | 141.3 |
16 | darbandixan | 11.2 | 518.7 | 358 | 144.9 |
17 | bingrd | 9 | 599.1 | 466.5 | 128.4 |
18 | dokan | 6.2 | 502.1 | 365.2 | 137.5 |
19 | byara | 9.5 | 588.9 | 504.6 | 116.7 |
20 | chamchamal | 4.3 | 363.3 | 250.3 | 145.1 |
21 | sangaw | 4 | 397.1 | 258.8 | 153.4 |
22 | axjalar | 4.5 | 343.6 | 232.6 | 147.7 |
23 | mwan | 3.3 | 450.1 | 303.8 | 148.2 |
Garmian
Station | | Precipitation on 17/03/2013 (mm) | Total Precipitation 17/03/2012-17/03/13 (mm) | Total Precipitation 17/03/2011-17/03/12 (mm) | Percentage change between 12/13 and 11/12 |
1 | Kalar | 1.9 | 371.8 | 107.5 | 345.9 |
2 | Pebaz | 5.2 | 448.9 | 157 | 285.9 |
3 | Xanakeen | 0.9 | 295.9 | 141 | 209.9 |
4 | Maedan | 3.5 | 277 | 163.2 | 169.7 |
5 | Kfree | 0 | 243 | 96.5 | 251.8 |
No comments:
Post a Comment